Usage Statistics for auto-ida.hr

Summary Period: September 2010
Generated 01-Oct-2010 17:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 10268
Total Files 4951
Total Pages 9590
Total Visits 990
Total KBytes 532483
Total Unique Sites 397
Total Unique URLs 106
Total Unique Referrers 139
Total Unique User Agents 201
. Avg Max
Hits per Hour 14 385
Hits per Day 342 1289
Files per Day 165 1067
Pages per Day 319 1277
Visits per Day 33 53
KBytes per Day 17749 151869
Hits by Response Code
Code 200 - OK 4951
Code 206 - Partial Content 4390
Code 304 - Not Modified 316
Code 404 - Not Found 611

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 54 0.53% 30 0.61% 35 0.36% 27 2.73% 24 6.05% 25 0.00%
2 56 0.55% 25 0.50% 32 0.33% 28 2.83% 27 6.80% 320 0.06%
3 98 0.95% 80 1.62% 88 0.92% 29 2.93% 24 6.05% 356 0.07%
4 82 0.80% 43 0.87% 59 0.62% 31 3.13% 31 7.81% 1838 0.35%
5 61 0.59% 34 0.69% 38 0.40% 31 3.13% 29 7.30% 1001 0.19%
6 66 0.64% 30 0.61% 37 0.39% 34 3.43% 31 7.81% 460 0.09%
7 92 0.90% 65 1.31% 69 0.72% 30 3.03% 29 7.30% 2512 0.47%
8 132 1.29% 109 2.20% 111 1.16% 30 3.03% 27 6.80% 193 0.04%
9 439 4.28% 55 1.11% 419 4.37% 42 4.24% 26 6.55% 35 0.01%
10 231 2.25% 28 0.57% 203 2.12% 25 2.53% 24 6.05% 955 0.18%
11 217 2.11% 26 0.53% 199 2.08% 42 4.24% 30 7.56% 507 0.10%
12 1289 12.55% 710 14.34% 1277 13.32% 30 3.03% 17 4.28% 79135 14.86%
13 460 4.48% 28 0.57% 437 4.56% 39 3.94% 27 6.80% 29 0.01%
14 374 3.64% 19 0.38% 350 3.65% 31 3.13% 26 6.55% 20 0.00%
15 398 3.88% 37 0.75% 369 3.85% 46 4.65% 34 8.56% 1095 0.21%
16 387 3.77% 32 0.65% 362 3.77% 36 3.64% 28 7.05% 561 0.11%
17 582 5.67% 26 0.53% 559 5.83% 37 3.74% 29 7.30% 27 0.01%
18 258 2.51% 28 0.57% 237 2.47% 31 3.13% 29 7.30% 1120 0.21%
19 945 9.20% 708 14.30% 931 9.71% 31 3.13% 25 6.30% 90416 16.98%
20 506 4.93% 66 1.33% 481 5.02% 53 5.35% 39 9.82% 189 0.04%
21 263 2.56% 34 0.69% 245 2.55% 32 3.23% 26 6.55% 992 0.19%
22 59 0.57% 20 0.40% 30 0.31% 23 2.32% 25 6.30% 307 0.06%
23 59 0.57% 23 0.46% 36 0.38% 33 3.33% 31 7.81% 196 0.04%
24 405 3.94% 375 7.57% 385 4.01% 32 3.23% 32 8.06% 47800 8.98%
25 1132 11.02% 1059 21.39% 1118 11.66% 29 2.93% 25 6.30% 144590 27.15%
26 134 1.31% 57 1.15% 113 1.18% 31 3.13% 35 8.82% 4396 0.83%
27 188 1.83% 36 0.73% 167 1.74% 28 2.83% 23 5.79% 370 0.07%
28 1102 10.73% 1067 21.55% 1081 11.27% 38 3.84% 33 8.31% 151869 28.52%
29 46 0.45% 24 0.48% 31 0.32% 28 2.83% 22 5.54% 312 0.06%
30 153 1.49% 77 1.56% 91 0.95% 35 3.54% 39 9.82% 855 0.16%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1064 10.36% 26 797 16.10% 34 1046 10.91% 3459 103770 19.49%
1 22 688 6.70% 12 367 7.41% 21 639 6.66% 1308 39234 7.37%
2 14 425 4.14% 1 34 0.69% 13 410 4.28% 18 552 0.10%
3 9 283 2.76% 2 76 1.54% 8 254 2.65% 66 1974 0.37%
4 17 522 5.08% 13 393 7.94% 16 492 5.13% 1515 45447 8.53%
5 9 280 2.73% 1 36 0.73% 8 245 2.55% 8 230 0.04%
6 6 183 1.78% 1 41 0.83% 4 144 1.50% 9 279 0.05%
7 2 65 0.63% 0 25 0.50% 1 33 0.34% 6 172 0.03%
8 4 120 1.17% 1 39 0.79% 3 92 0.96% 1 35 0.01%
9 16 504 4.91% 13 414 8.36% 15 465 4.85% 1804 54132 10.17%
10 8 251 2.44% 1 54 1.09% 7 226 2.36% 72 2148 0.40%
11 4 147 1.43% 1 41 0.83% 4 127 1.32% 20 602 0.11%
12 21 639 6.22% 12 367 7.41% 20 626 6.53% 1688 50639 9.51%
13 12 388 3.78% 1 34 0.69% 11 352 3.67% 7 198 0.04%
14 4 148 1.44% 1 42 0.85% 3 112 1.17% 7 200 0.04%
15 32 971 9.46% 24 733 14.81% 31 947 9.87% 2924 87718 16.47%
16 12 362 3.53% 2 84 1.70% 10 308 3.21% 91 2719 0.51%
17 22 667 6.50% 17 520 10.50% 21 649 6.77% 1993 59781 11.23%
18 15 470 4.58% 6 200 4.04% 15 450 4.69% 796 23892 4.49%
19 25 779 7.59% 16 502 10.14% 25 756 7.88% 1900 57013 10.71%
20 9 279 2.72% 1 36 0.73% 8 250 2.61% 5 143 0.03%
21 10 321 3.13% 1 38 0.77% 10 300 3.13% 13 375 0.07%
22 13 401 3.91% 1 41 0.83% 12 380 3.96% 18 540 0.10%
23 10 311 3.03% 1 37 0.75% 9 287 2.99% 23 688 0.13%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 4340 42.27% 2274 0.43% /webalizer/usage_200809.html
2 3836 37.36% 513933 96.52% /webalizer/usage_201009.html
3 1216 11.84% 868 0.16% /
4 26 0.25% 3922 0.74% /webalizer/usage_200810.html
5 16 0.16% 668 0.13% /webalizer/usage_201008.html
6 10 0.10% 98 0.02% /webalizer/
7 9 0.09% 806 0.15% /webalizer/usage_200806.html
8 8 0.08% 738 0.14% /webalizer/usage_200801.html
9 7 0.07% 596 0.11% /webalizer/usage_200802.html
10 7 0.07% 536 0.10% /webalizer/usage_200807.html
11 7 0.07% 612 0.12% /webalizer/usage_201007.html
12 5 0.05% 192 0.04% /webalizer////usage_200904.html
13 5 0.05% 581 0.11% /webalizer/usage_200811.html
14 4 0.04% 192 0.04% /webalizer///usage_200904.html
15 4 0.04% 4 0.00% /webalizer/hourly_usage_200802.png
16 4 0.04% 239 0.04% /webalizer/usage_200808.html
17 4 0.04% 575 0.11% /webalizer/usage_200904.html
18 3 0.03% 0 0.00% /webalizer////usage_200906.html
19 3 0.03% 0 0.00% /webalizer////usage_200907.html
20 3 0.03% 0 0.00% /webalizer////usage_200910.html
21 3 0.03% 0 0.00% /webalizer///usage_200906.html
22 3 0.03% 0 0.00% /webalizer///usage_200910.html
23 3 0.03% 0 0.00% /webalizer//usage_200904.html
24 3 0.03% 12 0.00% /webalizer/ctry_usage_200811.png
25 3 0.03% 8 0.00% /webalizer/daily_usage_200802.png
26 3 0.03% 8 0.00% /webalizer/daily_usage_200811.png
27 3 0.03% 2 0.00% /webalizer/hourly_usage_200712.png
28 3 0.03% 4 0.00% /webalizer/hourly_usage_200810.png
29 3 0.03% 4 0.00% /webalizer/hourly_usage_200811.png
30 3 0.03% 205 0.04% /webalizer/usage_200711.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 3836 37.36% 513933 96.52% /webalizer/usage_201009.html
2 26 0.25% 3922 0.74% /webalizer/usage_200810.html
3 4340 42.27% 2274 0.43% /webalizer/usage_200809.html
4 1216 11.84% 868 0.16% /
5 9 0.09% 806 0.15% /webalizer/usage_200806.html
6 8 0.08% 738 0.14% /webalizer/usage_200801.html
7 16 0.16% 668 0.13% /webalizer/usage_201008.html
8 7 0.07% 612 0.12% /webalizer/usage_201007.html
9 7 0.07% 596 0.11% /webalizer/usage_200802.html
10 5 0.05% 581 0.11% /webalizer/usage_200811.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1216 11.84% 772 78.54% /
2 4340 42.27% 91 9.26% /webalizer/usage_200809.html
3 3836 37.36% 16 1.63% /webalizer/usage_201009.html
4 16 0.16% 15 1.53% /webalizer/usage_201008.html
5 26 0.25% 14 1.42% /webalizer/usage_200810.html
6 5 0.05% 5 0.51% /webalizer////usage_200904.html
7 5 0.05% 5 0.51% /webalizer/usage_200811.html
8 7 0.07% 5 0.51% /webalizer/usage_201007.html
9 4 0.04% 4 0.41% /webalizer///usage_200904.html
10 8 0.08% 4 0.41% /webalizer/usage_200801.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1216 11.84% 770 78.57% /
2 4340 42.27% 91 9.29% /webalizer/usage_200809.html
3 3836 37.36% 16 1.63% /webalizer/usage_201009.html
4 26 0.25% 14 1.43% /webalizer/usage_200810.html
5 16 0.16% 13 1.33% /webalizer/usage_201008.html
6 10 0.10% 5 0.51% /webalizer/
7 5 0.05% 5 0.51% /webalizer////usage_200904.html
8 4 0.04% 4 0.41% /webalizer///usage_200904.html
9 7 0.07% 4 0.41% /webalizer/usage_200807.html
10 4 0.04% 4 0.41% /webalizer/usage_200808.html

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 4320 42.07% 4320 87.26% 0 0.00% 76 7.68% ns.km32913.keymachine.de
2 3829 37.29% 3829 77.34% 513175 96.37% 13 1.31% ns360454.ovh.net
3 132 1.29% 132 2.67% 0 0.00% 5 0.51% mail.jade.se
4 96 0.93% 64 1.29% 67 0.01% 16 1.62% sticker00.yandex.ru
5 94 0.92% 6 0.12% 389 0.07% 38 3.84% crawl-66-249-71-172.googlebot.com
6 82 0.80% 6 0.12% 857 0.16% 32 3.23% crawl-66-249-71-182.googlebot.com
7 67 0.65% 28 0.57% 29 0.01% 33 3.33% 220.181.94.236
8 60 0.58% 9 0.18% 9 0.00% 33 3.33% crawl-66-249-71-155.googlebot.com
9 56 0.55% 56 1.13% 58 0.01% 1 0.10% h201n2-sde-d1.ias.bredband.telia.com
10 48 0.47% 32 0.65% 33 0.01% 4 0.40% sticker01.yandex.ru
11 45 0.44% 45 0.91% 47 0.01% 13 1.31% hrport1.hrportfolio.com
12 38 0.37% 38 0.77% 37 0.01% 3 0.30% 112-14-134-95.pool.ukrtel.net
13 38 0.37% 19 0.38% 20 0.00% 19 1.92% wc20.setooz.com
14 31 0.30% 16 0.32% 17 0.00% 12 1.21% spider90.yandex.ru
15 31 0.30% 31 0.63% 32 0.01% 31 3.13% tera.thaigrid.or.th
16 25 0.24% 13 0.26% 765 0.14% 14 1.41% b3090829.crawl.yahoo.net
17 24 0.23% 0 0.00% 0 0.00% 14 1.41% crawl-66-249-71-82.googlebot.com
18 22 0.21% 22 0.44% 0 0.00% 2 0.20% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com
19 21 0.20% 3 0.06% 175 0.03% 8 0.81% crawl-66-249-71-184.googlebot.com
20 20 0.19% 20 0.40% 74 0.01% 0 0.00% e178033202.adsl.alicedsl.de
21 19 0.19% 0 0.00% 0 0.00% 19 1.92% 124.115.4.203
22 18 0.18% 0 0.00% 0 0.00% 18 1.82% 124.115.0.111
23 18 0.18% 9 0.18% 9 0.00% 9 0.91% jyxo-crawler20.streaming.cesnet.cz
24 18 0.18% 17 0.34% 2115 0.40% 1 0.10% sbs01.ab-systemnet.nl
25 17 0.17% 0 0.00% 0 0.00% 0 0.00% 124.115.6.15
26 16 0.16% 15 0.30% 1399 0.26% 1 0.10% kiksimu.malev.hu
27 15 0.15% 14 0.28% 1208 0.23% 1 0.10% host160-184-static.57-88-b.business.telecomitalia.it
28 14 0.14% 0 0.00% 0 0.00% 14 1.41% 124.115.0.169
29 14 0.14% 7 0.14% 7 0.00% 7 0.71% crawler5004.ask.com
30 14 0.14% 7 0.14% 7 0.00% 7 0.71% smtp.gigablast.com

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3829 37.29% 3829 77.34% 513175 96.37% 13 1.31% ns360454.ovh.net
2 18 0.18% 17 0.34% 2115 0.40% 1 0.10% sbs01.ab-systemnet.nl
3 16 0.16% 15 0.30% 1399 0.26% 1 0.10% kiksimu.malev.hu
4 15 0.15% 14 0.28% 1208 0.23% 1 0.10% host160-184-static.57-88-b.business.telecomitalia.it
5 7 0.07% 7 0.14% 1098 0.21% 1 0.10% 68.71.52.27
6 82 0.80% 6 0.12% 857 0.16% 32 3.23% crawl-66-249-71-182.googlebot.com
7 25 0.24% 13 0.26% 765 0.14% 14 1.41% b3090829.crawl.yahoo.net
8 7 0.07% 7 0.14% 758 0.14% 3 0.30% 77-255-106-135.adsl.inetia.pl
9 7 0.07% 5 0.10% 679 0.13% 2 0.20% 38.107.191.116
10 7 0.07% 3 0.06% 536 0.10% 2 0.20% 38.107.191.115

Top 139 of 139 Total Referrers
# Hits Referrer
1 1736 16.91% http://www.movies.black-shemale-sex.com/
2 1617 15.75% - (Direct Request)
3 349 3.40% http://bizuteria-artystyczna.kom.pl
4 349 3.40% http://www.cam-gay.kom.pl
5 349 3.40% http://www.chatear-sexo.int.pl
6 349 3.40% http://www.filmy.delta-biuro.pl/
7 349 3.40% http://www.takie.blowjobrocks.com/
8 348 3.39% http://www.zaplecz.bigtitsrocks.com/
9 320 3.12% http://online-article.tk/sitemap.html
10 280 2.73% http://backpackstore.tk/sitemap.html
11 280 2.73% http://bayanbag.tk/sitemap.html
12 280 2.73% http://poker-party.tk/sitemap.html
13 240 2.34% http://electronicbook.tk/sitemap.html
14 200 1.95% http://moviesadult.tk/sitemap.html
15 160 1.56% http://how-to-make.tk/sitemap.html
16 160 1.56% http://party-poker.tk/sitemap.html
17 160 1.56% http://poker-games.tk/sitemap.html
18 160 1.56% http://poker-news.tk/sitemap.html
19 160 1.56% http://xxxamateur.tk/sitemap.html
20 120 1.17% http://how-to-cite.tk/sitemap.html
21 120 1.17% http://poker-bonuses.tk/sitemap.html
22 80 0.78% http://adult-movie.tk/sitemap.html
23 80 0.78% http://amateurvideoblog.tk/sitemap.html
24 80 0.78% http://dieta-sport.tk/sitemap.html
25 80 0.78% http://mature-nude.tk/sitemap.html
26 80 0.78% http://matureasian.tk/sitemap.html
27 80 0.78% http://maturefilms.tk/sitemap.html
28 80 0.78% http://maturemodel.tk/sitemap.html
29 80 0.78% http://onlinewebsite.tk/sitemap.html
30 80 0.78% http://poker-books.tk/sitemap.html
31 80 0.78% http://videoadult.tk/sitemap.html
32 80 0.78% http://xxxclips.tk/sitemap.html
33 80 0.78% http://xxxtubes.tk/sitemap.html
34 40 0.39% http://adulttubemovies.tk/sitemap.html
35 40 0.39% http://amateurmovies.tk/sitemap.html
36 40 0.39% http://beigebag.tk/sitemap.html
37 40 0.39% http://dieta2.tk/sitemap.html
38 40 0.39% http://dietaonline.tk/sitemap.html
39 40 0.39% http://download-adult-movies.tk/sitemap.html
40 40 0.39% http://fat-mature.tk/sitemap.html
41 40 0.39% http://freemature.tk/sitemap.html
42 40 0.39% http://mature-clips.tk/sitemap.html
43 40 0.39% http://mature-milfs.tk/sitemap.html
44 40 0.39% http://mature-naked.tk/sitemap.html
45 40 0.39% http://maturenude.tk/sitemap.html
46 40 0.39% http://maturewoman.tk/sitemap.html
47 40 0.39% http://movies-video.tk/sitemap.html
48 40 0.39% http://pohudeite.tk/sitemap.html
49 40 0.39% http://poker-sites.tk/sitemap.html
50 40 0.39% http://video-amateur.tk/sitemap.html
51 40 0.39% http://video-xxx.tk/sitemap.html
52 22 0.21% http://www.auto-ida.hr/
53 21 0.20% http://www.magazinefaq.com
54 21 0.20% http://www.whoisde.de
55 18 0.18% http://squidoo-marketing.tidydata.com/2010/09/there-can-be-only-one-ebooks-ecourses-services-software-lehv3yvcco.htm
56 18 0.18% http://www.google.hr/search
57 14 0.14% http://bangkokguide.eu
58 14 0.14% http://kohsamuiguide.eu
59 14 0.14% http://mold-removal.swbest.com/2010/01/secrets-to-mold-removal-do-it-yourself-mold-removal-v1813dc5fc3d.htm
60 14 0.14% http://mold-removal.swgood.com/2010/01/secrets-to-mold-removal-do-it-yourself-mold-removal-rdjlk9wbjwk9.htm
61 14 0.14% http://reseguider.eu
62 14 0.14% http://resorthailand.com
63 13 0.13% http://hotellibangkok.se
64 13 0.13% http://krabiguide.eu
65 13 0.13% http://phuketguide.eu
66 13 0.13% http://resthailand.com
67 12 0.12% http://huahinguide.eu
68 12 0.12% http://phuketresor.com
69 11 0.11% http://parrot-care-tips.iwebblog.com/2010/01/elite-parrots-club-multimedia-resource-videos-articles-hiaxyuiuylfz.htm
70 11 0.11% http://parrot-care-tips.killerurl.com/blog/2010/01/the_ultimate_parrot_care_guide_efpjuvfwko6t5/
71 11 0.11% http://www.google.hr/url
72 10 0.10% http://camping-tips-and-secrets.tidydata.com/2010/01/vanabode-camp-travel-and-live-forever-on-20-a-day-c2v5uu5uu5.htm
73 10 0.10% http://www.extenze.us/
74 10 0.10% http://www.russiandianabol.com/
75 7 0.07% http://www.blurty.com/users/stuart690stein
76 6 0.06% http://pornstars.name/
77 6 0.06% http://www.auto-ida.hr/webalizer/usage_200811.html
78 5 0.05% http://forum.paintballserbia.net/
79 5 0.05% http://stuart690stein.hpage.com/money_betting_on_horse_racing_3489_45174681.html
80 5 0.05% http://whois.domaintools.com/auto-ida.hr
81 5 0.05% http://www.brennholzkaufen.info
82 5 0.05% http://www.google.com/search
83 4 0.04% http://appliancetoday.info/
84 4 0.04% http://badcompany2vietnam.com/
85 4 0.04% http://credit-online.biz
86 4 0.04% http://dryertoday.info/
87 4 0.04% http://freeknitting.info/
88 4 0.04% http://knittingfactory.info/
89 4 0.04% http://kreditka.net
90 4 0.04% http://life-insuranceonline.info/
91 4 0.04% http://loan-marketplace.info/
92 4 0.04% http://loanmenow.info/
93 4 0.04% http://minimum-loan.info/
94 4 0.04% http://pressurewasherguide.info/
95 4 0.04% http://pressurewasherguide.info/water-jet-plus-power-washer-hose-attachment-with-2-nozzl-2/690/
96 4 0.04% http://spotiplay.com/
97 4 0.04% http://washdry.info/
98 4 0.04% http://washercentral.info/
99 3 0.03% http://whois.domaintools.com/auto-ida.com
100 3 0.03% http://www.auto-ida.com/
101 3 0.03% http://www.auto-ida.hr/webalizer/usage_200712.html
102 3 0.03% http://www.auto-ida.hr/webalizer/usage_200801.html
103 3 0.03% http://www.auto-ida.hr/webalizer/usage_200802.html
104 3 0.03% http://www.auto-ida.hr/webalizer/usage_200804.html
105 3 0.03% http://www.auto-ida.hr/webalizer/usage_200805.html
106 3 0.03% http://www.auto-ida.hr/webalizer/usage_200806.html
107 3 0.03% http://www.auto-ida.hr/webalizer/usage_200808.html
108 3 0.03% http://www.hostingmuscle.com
109 3 0.03% http://www.potenzmittel-kaufen.info/forum
110 2 0.02% http://imprest.net
111 2 0.02% http://translate.googleusercontent.com/translate_c
112 2 0.02% http://vdolg.info
113 2 0.02% http://www.auto-ida.hr/webalizer/usage_200809.html
114 2 0.02% http://www.auto-ida.hr/webalizer/usage_200810.html
115 2 0.02% http://www.sitetalk-network.eu
116 2 0.02% http://www.slotsmuscle.com
117 1 0.01% http://auto-finanzierung.net/
118 1 0.01% http://auto-guerison.com/
119 1 0.01% http://auto-ida.hr/
120 1 0.01% http://foto-video.vipphoto.li/index2.php
121 1 0.01% http://tramadolonline1.sslpowered.com/4/index.php
122 1 0.01% http://uspharmacy.awardspace.biz/1/index.php
123 1 0.01% http://www.2480.kbvision-info.de
124 1 0.01% http://www.auto-ida.hr/webalizer/
125 1 0.01% http://www.blitz-news.eu
126 1 0.01% http://www.dmoz.org/World/Hrvatski/Poslovanje/Vozila/
127 1 0.01% http://www.firstlalimos.com
128 1 0.01% http://www.google.com/Top/World/Hrvatski/Poslovanje/Vozila/
129 1 0.01% http://www.google.rs./search
130 1 0.01% http://www.hr/wwwhr/business/auto/parts/index.hr.html
131 1 0.01% http://www.netvibes.com/actonel
132 1 0.01% http://www.netvibes.com/boniva
133 1 0.01% http://www.netvibes.com/neurontin
134 1 0.01% http://www.poslovnenovine.com/web-pregled1m/mercedes/default.asp
135 1 0.01% http://www.sitetalk-gigant.com
136 1 0.01% http://www.sitetalk-revolution.com
137 1 0.01% http://www.tvrtke.com/auto-ida-d-o-o,PID-8,MF-60965.aspx
138 1 0.01% http://www.tvrtke.com/auto-ida-d-o-o,pid-8,mf-60965.aspx
139 1 0.01% www.seventwentyfour.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% auto ida
2 1 20.00% generated by webalizer version total search strings site:.hr

Top 15 of 201 Total User Agents
# Hits User Agent
1 4329 42.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 200 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 152 1.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 144 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
5 80 0.78% Sosospider+(+http://help.soso.com/webspider.htm)
6 78 0.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 72 0.70% Googlebot-Image/1.0
8 69 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 58 0.56% Mozilla/5.0 ( compatible; SETOOZBOT/0.30 ; http://www.setooz.
10 57 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 56 0.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 46 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 38 0.37% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 35 0.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 33 0.32% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for September 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4359 42.45% 4359 88.04% 235 0.04% Germany
2 3980 38.76% 3948 79.74% 514356 96.60% Network
3 932 9.08% 418 8.44% 2768 0.52% US Commercial
4 369 3.59% 162 3.27% 7200 1.35% Unresolved/Unknown
5 200 1.95% 134 2.71% 577 0.11% Russian Federation
6 132 1.29% 132 2.67% 0 0.00% Sweden
7 119 1.16% 45 0.91% 47 0.01% Croatia (Hrvatska)
8 31 0.30% 31 0.63% 32 0.01% Thailand
9 21 0.20% 17 0.34% 1354 0.25% Italy
10 18 0.18% 9 0.18% 9 0.00% Czech Republic
11 18 0.18% 17 0.34% 2115 0.40% Netherlands
12 16 0.16% 15 0.30% 1399 0.26% Hungary
13 10 0.10% 10 0.20% 0 0.00% Argentina
14 10 0.10% 7 0.14% 416 0.08% Japan
15 10 0.10% 5 0.10% 5 0.00% Seychelles
16 9 0.09% 8 0.16% 759 0.14% Poland
17 7 0.07% 7 0.14% 416 0.08% India
18 6 0.06% 2 0.04% 2 0.00% Australia
19 6 0.06% 3 0.06% 3 0.00% Singapore
20 4 0.04% 3 0.06% 315 0.06% Canada
21 3 0.03% 3 0.06% 194 0.04% France
22 2 0.02% 2 0.04% 158 0.03% Brazil
23 2 0.02% 2 0.04% 2 0.00% Switzerland
24 2 0.02% 1 0.02% 1 0.00% Korea (South)
25 1 0.01% 0 0.00% 0 0.00% United Kingdom
26 1 0.01% 1 0.02% 119 0.02% South Africa


Generated by Webalizer Version 2.01